Duck Recipe for Cats
Duck with Ground Bone, Duck Heart, Duck Liver, Egg, Gelatin, Water, Dulse Powder, Dried Kelp, Ground Flaxseed, Organic Psyllium Husk Powder, Salmon Oil, Inulin, Potassium Chloride, Sodium Chloride, Taurine, Vitamin B Supplement, Copper Proteinate, Manganese Proteinate, Vitamin E Supplement, Mixed Tocopherols (as preservative). Vitamin D3 Supplement.
*Fish Oil – Combination of Salmon, Pollock and Herring Oils
Guaranteed Analysis | Raw Frozen | Freeze Dried |
---|---|---|
Crude Protein min | 13% | 35% |
Crude Fat min | 14% | 30% |
Crude Fiber max | 4% | 5% |
Moisture max | 72% | 5% |
Nutrition | Raw Frozen | Freeze Dried |
---|---|---|
Ash | 3% | 9% |
Carbohydrates | <1% | 1% |
Calcium | 0.70% | 2.50% |
Phosphorous | 0.40% | 1.70% |
Copper (ppm) | 6.0 | 24.2 |
Zinc (ppm) | 62.5 | 176.0 |
Calcium/Phosphorus | 1.4/1 | 1.4/1 |
Sodium | 0.17% | 0.48% |
Magnesium | 0.04% | 0.14% |
Taurine | 0.07% | 0.23% |
ME (kcal per kg) | 1990 | 4905 |
ME (kcal per oz) (calculated) | 70 | 173 |
Fresh proteins and produce have a nutritional variation season to season.
Our nutritional analysis are calculated on an average.
Nutritional information is provided on an AS-FED basis that reflects an average of nutrient testing values and IS NOT a guaranteed maximum or minimum.
Duck:
From California.
A good source of protein, niacin, phosphorus, riboflavin, iron, zinc, vitamin B 6 and thiamine and smaller amounts of vitamin B 12, folate and magnesium.